John Ramkey

Madison, WI Real Estate Subdivision Directory

Are you considering moving to a certain Madison, WI subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Madison Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Madison 4th Ward Lofts 3 $491,000 45
Madison 50 Whitcomb Circle 1 $185,000 17
Madison Acacia Ridge 2 $614,900 6
Madison Acewood 2 $375,000 22
Madison Allis Heights 2 $275,000 25
Madison Alta Green 1 $265,000 233
Madison Ambassador 1 $225,000 260
Madison Ambassador Condominium 1 $225,000 38
Madison Applewood Hills 2 $1,190,000 61
Madison Arbor Hills 8 $567,450 72
Madison Arboretum Row 1 $249,900 28
Madison Ashbury Woods 2 $247,400 35
Madison Ashbury Woods Condominium 1 $275,000 27
Madison Aspen Terrace Condominium 2 $249,900 105
Madison Atwood 4 $527,450 55
Madison Atwood/schenk 2 $950,000 33
Madison Barracuda 1 $1,295,000 34
Madison Baxter Highlands 2 $434,900 6
Madison Bay Hill 1 $279,900 36
Madison Bedford Court 1 $679,000 41
Madison Berkeley 2 $382,000 1
Madison Birchwood Ridge 2 $394,950 61
Madison Blackcreek Condominiums 1 $329,900 28
Madison Blackhawk 6 $1,179,667 16
Madison Bowens 2 $375,000 1
Madison Bridle Downs 2 $525,000 57
Madison Broom Street Lofts 1 $650,000 91
Madison Bucky Woods 1st Add 2 $524,900 99
Madison Capitol Parkside 1 $319,000 2
Madison Capitol Point 1 $1,180,000 9
Madison Capitol West 6 $421,283 49
Madison Chapel Hill 2 $519,900 13
Madison Charing Cross 4 $422,450 20
Madison Charing Cross Meadows 2 $495,000 61
Madison Cherokee 2 $462,450 107
Madison Cherokee Garden 5 $340,480 47
Madison Cherokee Garden Condomini 1 $383,000 42
Madison Cherokee Ii 1 $335,000 22
Madison Cherokee Park 4 $612,450 47
Madison Cherokee Park 1st Add 2 $516,000 38
Madison Cherokee Park 1st Addn 2 $650,000 58
Madison Cherokee Townhouse Condo 1 $499,900 36
Madison Cherokeel Garden Condo 1 $315,000 18
Madison Chester Hill 2 $292,500 21
Madison Churchill Heights 2 $425,000 83
Madison Cimarron View Condominium 1 $209,500 103
Madison City Ridge Condominiums 1 $349,000 37
Madison City Ridge Condos 1 $395,000 29
Madison Clarendon Hill 2 $450,000 36
Madison Clude A Gallagher Park 2 $315,000 6
Madison Clyde A Gallagher Replat 2 $369,900 78
Madison Clyde A. Gallagher 2 $390,000 29
Madison Clyde A. Gallagher Park Subdv. 2 $300,000 43
Madison Clyde A. Gallagher's Subdivision 1 $249,900 18
Madison Clyde A. Gallagher's Subdivision 1 $249,900 18
Madison Clyde Gallagher's Sherman Avenue 1 $324,900 73
Madison Clyde Gallagher's Sherman Avenue 1 $324,900 56
Madison Coach Lite 1 $226,000 70
Madison Coach Lite Condominiums 2 $230,450 74
Madison Coachyard Square 1 $449,000 16
Madison College Park 4 $587,500 152
Madison Commons Of Midtown 1 $385,000 30
Madison Cornerstone Homes 1 $310,000 56
Madison Cottages At All Saints 1 $700,000 24
Madison Country Grove 6 $566,633 63
Madison Country Grove Estates 4 $674,950 37
Madison Courtyard At The Crossing 1 $354,900 44
Madison Coventry Village 1 $450,000 14
Madison Covered Bridge 2 $369,500 67
Madison Creek Edge Condominiums 1 $334,900 65
Madison Crescent Oaks 2 $565,000 5
Madison Crestview 2 $399,900 16
Madison Das Kronenberg 2 $375,000 41
Madison Dorchester Place 1 $309,900 6
Madison Doyons 2 $1,950,000 273
Madison Dudgeon Monroe 2 $799,900 23
Madison Duff 2 $935,900 50
Madison Dunsinane Condominiums 1 $305,000 93
Madison East Bluff 1 $250,000 53
Madison East Bluff Condominiums 1 $229,900 59
Madison Eastlawn 2 $694,900 41
Madison Eastmorland 8 $422,350 62
Madison Eken Park 6 $368,300 20
Madison Ellsworth's 1 $640,000 11
Madison Ellsworth's 1 $640,000 11
Madison Elmside 2 $625,000 66
Madison Elvehjem 6 $396,567 34
Madison Embassy Commons 1 $479,900 100
Madison Emerald Hills 2 $419,500 142
Madison Emerson East 8 $399,950 49
Madison Epernay 1 $189,000 56
Madison Eton Hill 2 $350,000 57
Madison Fair Oaks 4 $428,400 263
Madison Faircrest 2 $590,000 65
Madison Farwell 2 $570,000 52
Madison Fauerbach 1 $450,000 16
Madison First Addition To Rattmann Heights Lot 2 2 $440,000 42
Madison Fullers Woods 2 $1,100,000 49
Madison Gallagher's Sherman Ave 1 $325,000 8
Madison Gallagher's Sherman Ave 1 $325,000 4
Madison Georgian Condominium 1 $217,000 36
Madison Glacier Creek Condos 1 $299,999 43
Madison Glen Oak Hills 2 $485,000 10
Madison Glen Park Addtn To Meadowood 2 $420,000 51
Madison Glendale 2 $375,000 49
Madison Golf Green 2 $549,900 53
Madison Grand View Commons North 2 $519,900 58
Madison Grandview Commons 10 $529,980 36
Madison Grandview Commons Ne 2 $419,900 29
Madison Grandview Commons North 10 $494,960 46
Madison Grandview Commons Northeast 2 $424,900 82
Madison Gray Addition To Painted Post Estates, 2 $469,900 9
Madison Green Tree Estates 2 $486,000 53
Madison Greenbush 2 $950,000 117
Madison Greenbush Addn 2 $339,900 20
Madison Greentree 2 $595,000 22
Madison Greenway Heights 2 $500,000 5
Madison Gunderson 2nd Addition 2 $399,900 50
Madison Harbor House 2 $232,000 59
Madison Harbor House Condominiums 1 $265,000 70
Madison Harmony Park 1 $200,000 17
Madison Haven Village At Autumn Lake 4 $554,900 129
Madison Hawk's Creek 1 $365,000 33
Madison Hawks Creek 2 $749,900 55
Madison Heather Glen 4 $424,950 34
Madison Heights Of Stratton 1 $315,000 8
Madison Heistand Heights 2 $415,000 43
Madison Heritage Heights 4 $474,900 16
Madison Hidden Hollow 1 $399,900 121
Madison Hidden Hollow Condominium 1 $385,000 38
Madison High Point Estates 2 $770,000 18
Madison Highland Crest 2 $595,000 56
Madison Highland Park 6 $763,333 74
Madison Highland Village 2 $449,500 9
Madison Highland Woods 1 $700,000 25
Madison Highlands 2 $850,000 86
Madison Highlands Abbey 1 $625,000 21
Madison Hill Farms 3 $639,667 29
Madison Hill Valley 4 $559,900 78
Madison Hillington 2 $1,100,000 63
Madison Hillside Addition To Meadowood 2 $700,000 49
Madison Hillview Heights 2 $450,000 43
Madison Hoboken Beach 2 $599,900 37
Madison Holborn Village 2 $264,950 4
Madison Hoyt Park 2 $1,250,000 48
Madison Hoyt Park Area 2 $525,000 62
Madison Hunt Club 1 $214,900 9
Madison Ice Age Falls 6 $554,967 26
Madison Jannah Village 22 $201,800 374
Madison Jill Addition To Indian Spring 2 $419,900 26
Madison Junction Point 2 $242,400 66
Madison Junction Point Condo 1 $249,900 44
Madison Kenmore 2 $699,900 22
Madison Keswick 1 $374,900 52
Madison Lake Edge Park 2 $429,000 6
Madison Lake Point Condomin 1 $170,000 151
Madison Lake Point Condominium 1 $309,000 71
Madison Lake Point Condominiums 1 $279,000 37
Madison Lake Point Condos 1 $159,900 25
Madison Lake View Meadows 2 $399,900 2
Madison Lakeview Heights 2 $474,900 33
Madison Lakeview Meadows 2 $364,900 34
Madison Lexington Condominiums 5 $188,480 89
Madison Liberty Place 3 $402,667 31
Madison Lincolnshire 1 $184,900 8
Madison Linden Cohousing 1 $350,000 66
Madison Linden Hill 2 $400,000 48
Madison Livingston 1 $679,000 50
Madison Londmeadow Addition To Wexford Village 2 $825,000 11
Madison Lost Creek 2 $440,000 58
Madison Lot 3 Csm 1 $415,500 1115
Madison Madison Ridge Condominium 1 $249,900 84
Madison Maple Bluff 14 $1,307,700 45
Madison Maple Court 2 $425,000 14
Madison Maple Grove 6 $479,600 35
Madison Maple Ridge 1 $400,000 38
Madison Marbella 2 $232,450 184
Madison Marbella Condominium 1 $197,900 85
Madison Marina 1 $635,000 63
Madison Mariner Cove Lighthouse 1 $529,000 41
Madison Marquette 6 $626,667 54
Madison Mayfair Park 2 $385,000 1
Madison Maywick Estates Townhomes 1 $350,000 58
Madison Meadowood 10 $395,960 39
Madison Meek-browne 2 $399,900 50
Madison Mendota Beach 2 $434,900 40
Madison Metropolitan Pl Ii 1 $260,000 41
Madison Metropolitan Place 12 $532,817 69
Madison Metropolitan Place Ii 1 $760,000 46
Madison Midpoint Meadows 12 $469,067 66
Madison Midvale Heighs 2 $625,000 16
Madison Monroe Commons 1 $1,680,000 10
Madison Morningside Heights 6 $276,300 16
Madison Mosaic Ridge 2 $324,900 34
Madison N/a 3 $501,467 28
Madison Nakoma 16 $866,213 47
Madison Nelson's Addition To Rustic Acres 1 $160,000 128
Madison Nelson's Addition To Rustic Acres 1 $160,000 128
Madison Newbery Heights 6 $523,300 13
Madison Nolen Shore 3 $1,340,000 39
Madison Nolen Shore Condominium 1 $1,050,000 31
Madison Norman Acres 2 $364,900 30
Madison North Allen Street Condo. 1 $269,900 97
Madison North Lake Mendota 4 $525,000 46
Madison North Shore 6 $508,633 30
Madison Northland Manor 4 $347,450 35
Madison Oak Crest 2 $695,000 21
Madison Oak Park Heights 2 $529,900 22
Madison Oak Park Terrace 2 $49,900 42
Madison Oak Ridge 2 $279,900 45
Madison Oakbridge 4 $460,000 31
Madison Olbrich Park 4 $412,450 33
Madison Orchard Ridge 4 $477,450 32
Madison Owl Creek 2 $549,900 30
Madison Park East 1 $535,000 15
Madison Park Hill Condominium 1 $305,000 21
Madison Park Hill Condominiums 1 $299,900 24
Madison Park Ridge 3 $285,000 59
Madison Parkway Village 2 $420,000 33
Madison Parkwood Hill 2 $850,000 65
Madison Parkwood Hills 4 $690,000 37
Madison Parkwood Village 1 $249,500 86
Madison Parkwood Village Condos 1 $268,900 21
Madison Patio Gardens 2 $419,900 19
Madison Patriot Hills 1 $299,900 24
Madison Post Road Addition To Arbor 2 $620,000 105
Madison Prairie Heights 2 $430,000 12
Madison Prairie Hills 2 $389,900 1
Madison Prairie Hills Townhomes 1 $374,900 7
Madison Prairie Schooner Ridge 2 $349,500 40
Madison Quarry Cove 2 $494,900 46
Madison Rambling Acres 2 $499,900 11
Madison Reston Condo Homes 1 $285,000 35
Madison Reston Heights 16 $274,988 170
Madison Richmond Hill 6 $763,300 90
Madison Ridgewood 4 $572,400 18
Madison Ridgewood The Glacier Addition 2 $435,000 24
Madison Ridgewood, The Drumlin Addition 2 $474,900 38
Madison Rockery Pointe 2 $319,900 55
Madison Rolling Meadows 6 $415,300 28
Madison Sachtjen's Homeland 1 $415,000 46
Madison Sachtjen's Homeland 1 $415,000 46
Madison Sandstone Crossing 1 $379,900 22
Madison Sandstone Point Condomini 1 $385,000 22
Madison Sandstone Ridge 15 $448,853 23
Madison Sauk Creek 6 $703,233 47
Madison Sauk Creek Condominium 1 $429,000 46
Madison Saukdale 1 $360,000 81
Madison Saukdale Condominiums 1 $345,000 102
Madison Schenk Atwood 2 $500,000 38
Madison Schenks Point Condominium 1 $500,000 73
Madison Sequoya Commons 2 $669,900 13
Madison Settler Hill Condominiums 1 $855,000 86
Madison Shackleton Square 1 $720,000 44
Madison Sherman Park 6 $385,967 17
Madison Sherman Terrace 3 $228,333 13
Madison Sherman Village 4 $369,950 37
Madison Sherman Village 4th Addn 2 $389,900 29
Madison Shorewood Hills 12 $1,317,483 67
Madison Siggel Grove 3 $433,333 66
Madison Ski Lane Properties 2 $455,500 1762
Madison Sky View Meadows 4 $502,450 19
Madison Sleepy Hollow 2 $274,450 31
Madison Southern Hill 1 $625,000 64
Madison Spring Harbor 4 $1,000,000 87
Madison Standstone Crossing 1 $385,000 18
Madison Stone Creek 1 $350,000 57
Madison Stone Crest Estates 4 $524,950 46
Madison Stonebridge 2 $164,500 251
Madison Stonebridge Condominiums 4 $164,700 26
Madison Stonefield Woods 2 $1,325,000 97
Madison Stoneridge Pointe 2 $210,000 115
Madison Stoneridge Villas 2 $349,950 100
Madison Stratton Glen 2 $275,000 43
Madison Sun Gardens 2 $375,000 30
Madison Sunburst 2 $475,000 45
Madison Sunset Hills 2 $925,000 1
Madison Sunset Hills/radio Park 2 $1,899,900 22
Madison Sunset Village 12 $513,300 64
Madison Tamarack Trails 9 $450,556 134
Madison Tamarack Trails Phase 4 2 $585,000 114
Madison Tamarack Trails Phase 4, 1 $585,000 114
Madison Tenney 2 $435,000 43
Madison Tenney - Lapham 2 $659,900 28
Madison Tenney/farwell 2 $699,500 132
Madison The Carrington 1 $223,000 2
Madison The Colony 1 $340,000 85
Madison The Crossing 2 $700,000 39
Madison The Georgian Condominium 1 $239,500 119
Madison The Georgian Condominiums 1 $215,000 51
Madison The Landing 2 $274,950 62
Madison The Lexington Condos 1 $199,900 83
Madison The Loraine 1 $589,000 128
Madison The Manors 2 $189,995 65
Madison The Meadowlands 6 $456,300 59
Madison The Promontory 1 $310,000 52
Madison The Trillium 1 $269,000 44
Madison The Turn 2 $179,900 464
Madison The Vue 3 $251,633 15
Madison Third Add To Fair Oaks, Lot 9, Block 29 2 $330,000 17
Madison Third Addition To Prairie Schooner Ridge 2 $414,900 30
Madison Third Lake Condominiums 1 $525,000 52
Madison Third Lake Loft 1 $364,900 97
Madison Third Lake Ridge 2 $569,500 52
Madison Tiburon 3 $288,000 60
Madison Tilton Midlands 4 $382,450 48
Madison Town Center 4 $193,950 93
Madison Town Center Condominium 1 $238,400 137
Madison Town Center Condominiums 1 $239,000 39
Madison Townes Of Reston Condomin 1 $319,000 57
Madison Trillium 1 $254,900 29
Madison Twin Oaks 2 $399,900 12
Madison Union Transfer 1 $2,999,999 44
Madison University Hill Farms 6 $989,633 29
Madison University Hill Farms - South Hill Addit 2 $495,000 30
Madison Valley Ridge 9 $518,777 38
Madison Vang Homesites 16 $164,738 1727
Madison Vilas 2 $699,900 57
Madison Village At Autumn Lake 14 $509,900 167
Madison Wakeley 2 $555,000 41
Madison Walnut Grove 8 $564,975 38
Madison Waucheeta 2 $2,975,000 26
Madison Waunona Woods 3 $441,667 56
Madison Wayland Acres 4 $409,900 41
Madison Wedgewood 4 $374,950 16
Madison West Lawn 6 $833,267 15
Madison West Lawn 2nd Addn 2 $899,900 44
Madison West Lawn Heights 4 $792,500 60
Madison West Towne Condo 1 $128,900 24
Madison Westchest Park, Outlot 2 $112,000 2402
Madison Westhaven Trails 4 $417,450 39
Madison Westminster Courtyard 1 $299,900 39
Madison Westmorland 2 $750,000 34
Madison Weston Place 10 $881,690 73
Madison Westport Meadows 4 $437,450 39
Madison Westvale 2 $400,000 16
Madison Wexford 2 $775,000 21
Madison Wexford Crossing 3 $356,300 57
Madison Wexford Village 6 $669,633 19
Madison Whitcomb Circle 1 $195,000 79
Madison White Aspen 1 $285,000 1
Madison White Oaks 4 $781,250 27
Madison Winchester Park 1 $238,000 24
Madison Windsor Of Park Ridg 1 $214,900 8
Madison Woodhill Condominiums 1 $229,000 56
Madison Woodland Cove 1 $349,900 126
Madison Woodland Hills 2 $639,900 16
Madison Woods Farm 4 $594,950 48
Madison Woodvale 2 $424,500 1
Madison Wyndemere 1 $242,900 36
Madison Yahara 2 $390,000 13
Madison Yahara Place 1 $1,000,000 7

Login to My Starkhomes

Pixel